Group | Parent company | |||
(DKKm) | 2022 | 2021 | 2022 | 2021 |
16. Bonds at fair value etc. | ||||
Listed | 10,245 | 11,610 | 10,245 | 11,610 |
Unlisted | 3 | 5 | 3 | 5 |
Total | 10,248 | 11,615 | 10,248 | 11,615 |
17. Shares, etc. | ||||
Unlisted shares at fair value | 10 | 12 | 1 | 5 |
Total | 10 | 12 | 1 | 5 |
18. Investments in associates | ||||
Cost, beginning of year | 58 | 58 | 58 | 58 |
Disposals | -45 | 0 | -45 | 0 |
Cost, end of year | 13 | 58 | 13 | 58 |
Revaluations and impairment, beginning of year | -23 | -23 | -23 | -23 |
Revaluations and impairment for the year | 5 | 0 | 5 | 0 |
Disposals | 13 | 0 | 13 | 0 |
Revaluations and impairment, end of year | -5 | -23 | -5 | -23 |
Total | 8 | 35 | 8 | 35 |
Investments in associates | Ownership | Domicile | Total assets | Total liabilities | Revenue | Result |
Landbrugets Finansieringsinstitut A/S, dissolved following voluntary liquidation | 33% | Copenhagen | - | - | - | - |
EBH Tyskland 1 A/S, in voluntary liquidation | 45% | Horsens | 16 | 0 | 0 | 0 |
Financial information is provided in accordance with the companies’ most recent annual report. |
Group | Parent company | |||
(DKKm) | 2022 | 2021 | 2022 | 2021 |
19. Investment properties | ||||
Investment properties | ||||
Fair value, beginning of year | 10 | 10 | 10 | 10 |
Additions | 0 | 0 | 0 | 0 |
Disposals | 0 | -2 | 0 | -2 |
Value adjustment | 2 | 2 | 2 | 2 |
Fair value, end of year | 12 | 10 | 12 | 10 |