Group | Parent company | |||
(DKKm) | 2022 | 2021 | 2022 | 2021 |
12. Income from investments in associates and subsidiaries | ||||
Income from investments in associates | 5 | 0 | 5 | 0 |
Income from investments in subsidiaries | 0 | 0 | -3 | 22 |
Total | 5 | 0 | 2 | 22 |
13. Tax | ||||
Estimated tax on income for the year | 0 | 1 | ||
Total | 0 | 1 | ||
Effective tax rate | ||||
Corporate tax rate in Denmark | 22% | 22,0% | ||
Tax-exempt activities and unrecognised deferred tax assets | -22% | -21,9% | ||
Effective tax rate | 0% | 0,1% | ||
Finansiel Stabilitet A/S is exempt from taxation |
14. Due from credit institutions and central banks | ||||
Due from credit institutions – on demand | 5 | 13 | 3 | 7 |
Total balances due from credit institutions and central banks | 5 | 13 | 3 | 7 |